Gallery
Overview
The ORCA®-Halo is a routine camera with a back-illuminated sCMOS sensor. Although it is a routine model, it offers high sensitivity and resolution, as well as a wide field of view and low readout noise. This camera can be used for a wide range of applications and is designed for those who want to obtain high performance easily and integrate it into their equipment.
ORCA is a registered trademark of Hamamatsu Photonics K.K. (China, EU, France, Germany, Japan, UK, USA).
Specifications
| Product number | C17440-20U | |
|---|---|---|
| Imaging device | Scientific CMOS sensor | |
| Effective number of pixels | 3000 (H) × 3000 (V) | |
| Pixel size | 3.76 μm × 3.76 μm | |
| Effective area | 11.280 mm × 11.280 mm | |
| Quantum efficiency (Typ.) | 86 %(peak QE) | |
| Full well capacity (Typ.) | 16 bit high / Analog gain ×1 | 49 100 electrons |
| 16 bit standard / Analog gain ×1*1 | 16 000 electrons | |
| 16 bit standard / Analog gain ×8 | 1950 electrons | |
| Read out noise (Typ.) | 16 bit high / Analog gain ×1 | 4.1 electrons (rms), 3.4 electrons (median) |
| 16 bit standard / Analog gain ×1*1 | 1.6 electrons (rms), 1.2 electrons (median) | |
| 16 bit standard / Analog gain ×8 | 1.3 electrons (rms), 0.9 electrons (median) | |
| 12 bit high / Analog gain ×1 | 7.4 electrons (rms), 7.2 electrons (median) | |
| 12 bit standard / Analog gain ×1 | 2.6 electrons (rms), 2.4 electrons (median) | |
| 12 bit standard / Analog gain ×8 | 1.6 electrons (rms), 1.2 electrons (median) | |
| Dynamic range (Typ.)*2 | 16 bit high / Analog gain ×1 | 12 000:1 (rms), 14 000:1 (median) |
| 16 bit standard / Analog gain ×1*1 | 10 000:1 (rms), 13 000:1 (median) | |
| 16 bit standard / Analog gain ×8 | 1500:1 (rms), 2200:1 (median) | |
| Linearity error | 0.2 % | |
| Sensor mode | Area readout / Lightsheet readout | |
| Cooling method (Peltier cooling) |
Forced-air cooled (Ambient temperature: +25 ºC): +10 ºC Water cooled (Ambient temperature, Water temperature: +25 ºC): +10 ºC |
|
| Dark current (Typ.) |
Forced-air cooled (Ambient temperature: +25 ºC): 0.03 electrons/pixels/s Water cooled (Ambient temperature, Water temperature: +25 ºC): 0.03 electrons/pixels/s |
|
| Readout speed | 16 bit:18.2 frame/s | |
| 12 bit:24.3 frame/s | ||
| Exposure time | 16 bit:170.7 μs to 10 s | |
| 12 bit:41.3 μs to 10 s | ||
| Readout mode | Full resolution / Digital binning (2×2, 4×4) / Sub-array | |
| External trigger function | Area readout mode | Edge trigger / Global reset edge trigger / Level trigger / Global reset level trigger / Sync readout trigger /start trigger |
| Lightsheet readout mode | Edge trigger / Start trigger | |
| External trigger signal | External input (SMA) | |
| External trigger level | TTL / 3.3 V LVCMOS level | |
| External trigger delay function | 0 μs to 10 s(1 μs step) | |
| External output signal | Global exposure timing output / Any-row exposure timing output / Trigger ready output / Programmable timing output / High output / Low output | |
| External output level | 3.3 V LVCMOS level | |
| Digital output | 16 bit, 12 bit | |
| Interface | USB 3.1 Gen1 | |
| Lens mount | C-mount | |
| Master pulse |
Pulse mode: Internal Synchronization / Start trigger / Burst Pulse interval: 5 μs to 10 s (1 μs step) Burst count: 1 to 65 535 |
|
| Power supply | AC 100 V ~ AC 240 V 50 Hz/60 Hz 2.5 A | |
| Power consumption | 74 VA | |
| Ambient operating temperature | 0 ºC to + 40 ºC | |
| Ambient operating humidity | 30 % to 80 % (With no condensation) | |
| Ambient storage temperature | -10 ºC to + 50 ºC | |
| Ambient storage humidity | 90 % (With no condensation) | |